<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Top wines &#187; California best wines 2006</title>
	<atom:link href="http://www.ustopwines.com/category/california-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ustopwines.com</link>
	<description>Most popular wines in the United States</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>California best wines 2006</title>
		<link>http://www.ustopwines.com/california-wines/california-best-wines-2006/</link>
		<comments>http://www.ustopwines.com/california-wines/california-best-wines-2006/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 15:21:03 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/articles/california-best-wines-2006/</guid>
		<description><![CDATA[By Steve Pitcher, thewinenews.com Based on the performance of North Coast Cabernet Sauvignon, California has been on a spectacular quality roll that got under way in 1994 and, with only a couple of comparatively so-so vintages in 1998 and 2000, has continued through vintage 2002. Given the law of averages, there was bound to be [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/california-best-wines-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauvignon Blanc</title>
		<link>http://www.ustopwines.com/california-wines/sauvignon-blanc/</link>
		<comments>http://www.ustopwines.com/california-wines/sauvignon-blanc/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 15:13:35 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/articles/sauvignon-blanc/</guid>
		<description><![CDATA[Sauvignon Blanc of the Year Cliff Lede, 2005 Napa Valley &#8211; $20: Vibrant, spicy aromas of white grapefruit and verbena, accented by apricot and lychee fruit exhibit a pleasantly aromatic, grassy quality reminiscent of lemon grass and straw, enhanced by a note of minerality. Rich and round, yet crisp with lively acidity, this elegant, mouth-filling [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/sauvignon-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardonnay</title>
		<link>http://www.ustopwines.com/california-wines/chardonnay/</link>
		<comments>http://www.ustopwines.com/california-wines/chardonnay/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 20:47:04 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/california-wines/chardonnay/</guid>
		<description><![CDATA[Chardonnay of the Year Grgich Hills, 2004 Estate Grown, Napa Valley &#8211; $38: A classy Chardonnay in every respect, offering enticing aromas of acacia blossom, ripe Meyer lemon, honeysuckle, a touch of minerality and a modest dusting of French oak. Full bodied and elegant on the palate with excellent acid balance and expansive flavors of [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinfandel</title>
		<link>http://www.ustopwines.com/california-wines/zinfandel/</link>
		<comments>http://www.ustopwines.com/california-wines/zinfandel/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 18:09:15 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/articles/zinfandel/</guid>
		<description><![CDATA[Zinfandel of the Year Rancho Zabaco, 2004 Toreador, Monte Rosso Vineyard, Sonoma Valley &#8211; $50: The essence of old vine zinfandel, this stylish wine offers heady aromas of liqueur-rich raspberry and ripe red plum, oodles of brown spice and freshly cracked black peppercorn, along with a whiff of French oak. Wickedly rich and extracted on [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/zinfandel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syrah, Petites &amp; Blends</title>
		<link>http://www.ustopwines.com/california-wines/syrah-petites-blends/</link>
		<comments>http://www.ustopwines.com/california-wines/syrah-petites-blends/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 18:06:07 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/california-wines/syrah-petites-blends/</guid>
		<description><![CDATA[Syrah of the Year Shafer, 2003 Relentless, Napa Valley &#8211; $63: Combining boldness with restraint and concentration with finesse, this magnificent wine remains the benchmark for Syrah excellence in California &#8211; although the competition is closing in. Blended with 20% petite sirah, the 2003 Relentless offers intense, heady aromas of freshly crushed blackberry, blueberry, plum [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/syrah-petites-blends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinot Noir</title>
		<link>http://www.ustopwines.com/california-wines/pinot-noir/</link>
		<comments>http://www.ustopwines.com/california-wines/pinot-noir/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 18:23:05 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=8</guid>
		<description><![CDATA[Pinot Noir of the Year Merry Edwards, 2003 Klopp Ranch, Russian River Valley &#8211; $48: Wonderfully fragrant aromas expand with airing to exhibit vivid, ripe, just-crushed wild strawberry and blackberry, enlivened by notes of raspberry and hazelnut. Ultrasmooth and velvety with fine-grain tannins, lively acidity and generous flavors that replicate the nose, this well-structured Pinot [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/pinot-noir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merlot</title>
		<link>http://www.ustopwines.com/california-wines/merlot/</link>
		<comments>http://www.ustopwines.com/california-wines/merlot/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 18:22:17 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=7</guid>
		<description><![CDATA[Merlot of the Year Beringer, 2002 Bancroft Ranch, Howell Mountain &#8211; $75: Vibrant, intense aromas of mocha and wild blackberry accented by subtle notes of cedar, cherry cola and brown spice. Densely textured with medium-full tannins, this muscular Merlot is hedonistically rich and saturated with ripe blackberry-black cherry fruit and, at the same time, massive [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Blends</title>
		<link>http://www.ustopwines.com/california-wines/red-blends/</link>
		<comments>http://www.ustopwines.com/california-wines/red-blends/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 18:21:23 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[California best wines 2006]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=6</guid>
		<description><![CDATA[Red Blend of the Year Joseph Phelps, 2003 Insignia, 30th Anniversary, Napa Valley &#8211; $165: The current vintage of Insignia continues an impressive record for this Bordeaux-style blend of cabernet sauvignon (84%), petit verdot (10%) and three percent each merlot and malbec from estate-owned vineyards in Stags Leap District, Rutherford and St. Helena. Slow-to-open nose [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/california-wines/red-blends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
