<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Top wines &#187; Wine reviews</title>
	<atom:link href="http://www.ustopwines.com/category/wine-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ustopwines.com</link>
	<description>Most popular wines in the United States</description>
	<lastBuildDate>Tue, 22 Mar 2011 20:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Canadian Cabernet Franc</title>
		<link>http://www.ustopwines.com/wine-reviews/canadian-cabernet-franc/</link>
		<comments>http://www.ustopwines.com/wine-reviews/canadian-cabernet-franc/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:10:37 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[cabernet franc]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=254</guid>
		<description><![CDATA[I have been drinking Canadian wine for decades and it has been getting better over the years. But I have never reviewed a Canadian wine until now. You may not realize it, but Canada&#8217;s wine producing regions are at the same latitude as the almost too hot region of Provence, France and the it&#8217;s almost [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/canadian-cabernet-franc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox Brook Cabernet Sauvignon 2005</title>
		<link>http://www.ustopwines.com/wine-reviews/fox-brook-cabernet-sauvignon/</link>
		<comments>http://www.ustopwines.com/wine-reviews/fox-brook-cabernet-sauvignon/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:55:45 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[cabernet sauvignon]]></category>
		<category><![CDATA[Fox Brook]]></category>
		<category><![CDATA[Fox Brook winery]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=261</guid>
		<description><![CDATA[Tasting Note: Medium dark red; aromas of ripe cassis, black cherry and plum, with a hint of leather; dry, full bodied, with ripe black cherry, blueberry, chocolate and toasty oak flavors; long finish. Serving Suggestion: Filet mignon, marinated flank steak, roast lamb or pepper steak. Depending on the food that you drink it with this [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/fox-brook-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Robert Mondavi Winery Pinot Noir Carneros</title>
		<link>http://www.ustopwines.com/wine-reviews/2005-robert-mondavi-winery-pinot-noir-carneros/</link>
		<comments>http://www.ustopwines.com/wine-reviews/2005-robert-mondavi-winery-pinot-noir-carneros/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:20:19 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[Mondavi Winery]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Robert Mondavi]]></category>
		<category><![CDATA[Sonoma valley]]></category>
		<category><![CDATA[wine review]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=203</guid>
		<description><![CDATA[About This Wine: The 2005 Robert Mondavi Winery Pinot Noir is a lovely floral wine with a kick of refreshing acidity. Ripe, well-integrated tannins merge with flavors of dark plum enlivened with a zing of cranberry and whispers of tobacco and green tea. The complex array of aromas and flavors comes from grapes grown in [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/2005-robert-mondavi-winery-pinot-noir-carneros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Carlou Cabernet Sauvignon 2006</title>
		<link>http://www.ustopwines.com/wine-reviews/glen-carlou-cabernet-sauvignon/</link>
		<comments>http://www.ustopwines.com/wine-reviews/glen-carlou-cabernet-sauvignon/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:05:36 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[cabernet]]></category>
		<category><![CDATA[cabernet sauvignon]]></category>
		<category><![CDATA[Glen Carlou]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[sauvignon]]></category>
		<category><![CDATA[South Africa wine]]></category>
		<category><![CDATA[South African wine]]></category>
		<category><![CDATA[South African winery]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=112</guid>
		<description><![CDATA[Glen Carlou is a South African winery, established in 1985. The Company was situated in the heart of South Africa’s scenic Paarl Valley. The warm, dry summers and cold, wet winters of this area combine with an exciting variety of slopes and the riches of our soils to create unique winegrowing conditions. Glen Carlou&#8217;s Cabernet [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/glen-carlou-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Hendry Ranch Rose</title>
		<link>http://www.ustopwines.com/wine-reviews/hendry-ranch-rose/</link>
		<comments>http://www.ustopwines.com/wine-reviews/hendry-ranch-rose/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 22:29:12 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=77</guid>
		<description><![CDATA[The Hendry Ranch Napa Valley 2007 Rose is a combination of Cabernet Sauvignon, Cabernet Franc, Petit Verdot, Zinfandel and Primitivo. This rose had a long, cool fermentation in small bins, followed by five months in stainless steel before bottling. The cool fermentation resulted in fresh aromas and flavors of stone fruit, especially peaches and apricots, [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/hendry-ranch-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkling wine Nicolino &#8211; Illuminati Italy</title>
		<link>http://www.ustopwines.com/wine-reviews/illuminati-sparkling-wine-italy/</link>
		<comments>http://www.ustopwines.com/wine-reviews/illuminati-sparkling-wine-italy/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:36:37 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=75</guid>
		<description><![CDATA[CLASSIFICATION: Sparkling wine Nicolino ORIGIN: The vineyards are in the common one of Controguerra to approximately 280 meters s.l.m. SUBSOIL COMPOSITION: Land of medium paste tending to the argillaceous one. GRAPE VARIETALS: Trebbiano d’Abruzzo, Passerina, Garganega and Riesling. TRAINING TECHNIQUE: A part of the systems is raised to stretches some with 1.100 stocks for hectare [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/illuminati-sparkling-wine-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian white wine &#8211; Costalupo Illuminati</title>
		<link>http://www.ustopwines.com/wine-reviews/white-wine-illuminati-italy/</link>
		<comments>http://www.ustopwines.com/wine-reviews/white-wine-illuminati-italy/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:55:17 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=74</guid>
		<description><![CDATA[CATEGORY: V.Q.P.R.D. Controguerra Bianco Doc Costalupo. ORIGIN: The vineyards are in the commune of Controguerra at 270 metres a.s.l. GRAPE VARIETALS: Trebbiano 65%, Passerina 15%, Riesling 10% and Chardonnay 10%. TRAINING TECHNIQUES: The vineyards are partly trained in tendons with a density of 1,100 vines per hectare, and partly in rows (counter-espalier) with 2,200 vines [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/white-wine-illuminati-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonetti 2005 RESERVE Walla Walla Valley</title>
		<link>http://www.ustopwines.com/wine-reviews/leonetti-2005-reserve-walla-walla-valley/</link>
		<comments>http://www.ustopwines.com/wine-reviews/leonetti-2005-reserve-walla-walla-valley/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 11:32:18 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=71</guid>
		<description><![CDATA[Winemaker Notes The goal with Leonetti Reserve is simple—produce the finest wine our Walla Walla Valley vineyards are capable of producing regardless of varietal, creating a wine whose peers hail from the finest vineyards in the world. We can confidently say that the 2005 meets this billing. Having a beautiful saturated color, the wine’s nose [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/leonetti-2005-reserve-walla-walla-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Hartford Court Chardonnay</title>
		<link>http://www.ustopwines.com/wine-reviews/2005-hartford-court-chardonnay/</link>
		<comments>http://www.ustopwines.com/wine-reviews/2005-hartford-court-chardonnay/#comments</comments>
		<pubDate>Mon, 26 May 2008 07:28:57 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=69</guid>
		<description><![CDATA[2005 Hartford Court Chardonnay Four Hearts Vineyards, Russian River Valley Tasting Notes Complex aromas and flavors of white peach, citrus blossom, Asian pear and candied lemon give way to a rich and weighty mid-palate, followed by a very long, exotic spice infused finish. This vintage of Hartford Court Four Hearts Chardonnay has a weighty texture [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/2005-hartford-court-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau La Fleur-Petrus 1998</title>
		<link>http://www.ustopwines.com/wine-reviews/chateau-la-fleur-petrus/</link>
		<comments>http://www.ustopwines.com/wine-reviews/chateau-la-fleur-petrus/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:59:31 +0000</pubDate>
		<dc:creator>US top wines</dc:creator>
				<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://www.ustopwines.com/?p=68</guid>
		<description><![CDATA[Chateau La Fleur-Petrus, sometimes Chateau Lafleur-Petrus, is a Bordeaux wine from the appellation Pomerol. The 13.5 hectares vineyard area is planted with 80% to 20% Merlot and Cabernet Franc. This vineyard is located on the magnificent plateau which bears the great wines. Vines: Merlot 80% &#8211; 20% Cabernet Franc Soil type: gravelly Production: approximately 45 [...]]]></description>
		<wfw:commentRss>http://www.ustopwines.com/wine-reviews/chateau-la-fleur-petrus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

